loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Suzlon Energy Oct 31, 2024 20.64 2.98 -5.56
Equity-Max Healthcare Oct 31, 2024 19.66 2.84 13.61
Equity-BSE Oct 31, 2024 15.84 2.29 52.11
Equity-Indian Hotels Co Oct 31, 2024 15.42 2.23 0.69
Equity-Persistent Sys Oct 31, 2024 14.80 2.14 0.25
Equity-PB Fintech. Oct 31, 2024 13.99 2.02 -3.72
Equity-Lupin Oct 31, 2024 13.71 1.98 -6.62
Equity-Dixon Technolog. Oct 31, 2024 13.75 1.98 1.94
Equity-Coforge Oct 31, 2024 13.12 1.89 15.48
Equity-Federal Bank Oct 31, 2024 12.92 1.87 3.22
Equity-Tube Investments Oct 31, 2024 12.37 1.79 6.15
Equity-Cummins India Oct 31, 2024 12.33 1.78 -10.98
Equity-CG Power & Ind Oct 31, 2024 11.67 1.68 -3.58
Equity-HDFC AMC Oct 31, 2024 11.31 1.63 -6.01
Equity-IDFC First Bank Oct 31, 2024 11.29 1.63 25.80
Equity-Indus Towers Oct 31, 2024 10.96 1.58 6.04
Equity-Colgate-Palmoliv Oct 31, 2024 10.54 1.52 0.00
Equity-Aurobindo Pharma Oct 31, 2024 10.10 1.46 -15.42
Equity-Yes Bank Oct 31, 2024 9.97 1.44 -14.54
Equity-Voltas Oct 31, 2024 9.74 1.41 -9.76
Equity-H P C L Oct 31, 2024 9.48 1.37 -13.75
Equity-P I Industries Oct 31, 2024 9.48 1.37 -3.09
Equity-Bharat Forge Oct 31, 2024 9.37 1.35 -15.03
Equity-AU Small Finance Oct 31, 2024 8.91 1.29 -14.22
Equity-Marico Oct 31, 2024 8.76 1.26 0.00
Equity-Godrej Propert. Oct 31, 2024 8.62 1.24 -5.09
Equity-Mphasis Oct 31, 2024 8.44 1.22 20.37
Equity-SRF Oct 31, 2024 8.43 1.22 0.00
Equity-Sundaram Finance Oct 31, 2024 8.45 1.22 0.00
Equity-Max Financial Oct 31, 2024 8.21 1.18 13.90
Equity-Polycab India Oct 31, 2024 7.96 1.15 -7.62
Equity-Sona BLW Precis. Oct 31, 2024 7.93 1.14 4.22
Equity-Torrent Power Oct 31, 2024 7.92 1.14 -0.69
Equity-Alkem Lab Oct 31, 2024 7.85 1.13 -6.29
Equity-Ashok Leyland Oct 31, 2024 7.73 1.12 -22.83
Equity-GMR Airports Inf Oct 31, 2024 7.38 1.06 -19.27
Equity-Phoenix Mills Oct 31, 2024 7.37 1.06 0.00
Equity-Supreme Inds. Oct 31, 2024 7.25 1.05 -21.95
Equity-UPL Oct 31, 2024 7.27 1.05 -10.71
Equity-APL Apollo Tubes Oct 31, 2024 7.11 1.03 0.58
Equity-Prestige Estates Oct 31, 2024 7.16 1.03 3.39
Equity-Rail Vikas Oct 31, 2024 6.94 1.00 -25.18
Equity-Page Industries Oct 31, 2024 6.88 0.99 -2.70
Equity-Oil India Oct 31, 2024 6.68 0.96 -38.15
Equity-One 97 Oct 31, 2024 6.65 0.96 20.62
Equity-Oracle Fin.Serv. Oct 31, 2024 6.68 0.96 -4.26
Equity-NMDC Oct 31, 2024 6.63 0.96 -3.92
Equity-Mankind Pharma Oct 31, 2024 6.50 0.94 4.89
Equity-MRF Oct 31, 2024 6.43 0.93 -13.57
Equity-Solar Industries Oct 31, 2024 6.43 0.93 0.00
Equity-Petronet LNG Oct 31, 2024 6.46 0.93 -13.60
Equity-FSN E-Commerce Oct 31, 2024 6.39 0.92 -15.50
Equity-Tata Elxsi Oct 31, 2024 6.29 0.91 -16.73
Equity-Container Corpn. Oct 31, 2024 6.04 0.87 -15.94
Equity-Oberoi Realty Oct 31, 2024 5.98 0.86 7.10
Equity-Balkrishna Inds Oct 31, 2024 5.88 0.85 -3.47
Equity-KPIT Technologi. Oct 31, 2024 5.88 0.85 -25.90
Equity-Jubilant Food. Oct 31, 2024 5.68 0.82 -16.49
Equity-Astral Oct 31, 2024 5.67 0.82 -11.99
Equity-Tata Comm Oct 31, 2024 5.41 0.78 -12.54
Equity-Exide Inds. Oct 31, 2024 5.37 0.78 0.00
Equity-Indian Bank Oct 31, 2024 5.43 0.78 0.35
Equity-Kalyan Jewellers Oct 31, 2024 5.31 0.77 3.58
Equity-SBI Cards Oct 31, 2024 5.34 0.77 0.00
Equity-Muthoot Finance Oct 31, 2024 5.35 0.77 0.00
Equity-Vodafone Idea Oct 31, 2024 4.96 0.72 -44.72
Equity-LIC Housing Fin. Oct 31, 2024 4.92 0.71 -10.58
Equity-Tata Chemicals Oct 31, 2024 4.68 0.67 2.42
Equity-Patanjali Foods Oct 31, 2024 4.58 0.66 -7.27
Equity-Apollo Tyres Oct 31, 2024 4.36 0.63 -1.99
Equity-S A I L Oct 31, 2024 4.34 0.63 -17.25
Equity-Delhivery Oct 31, 2024 4.27 0.62 -11.83
Equity-Hindustan Zinc Oct 31, 2024 4.28 0.62 0.00
Equity-M & M Fin. Serv. Oct 31, 2024 4.16 0.60 -17.65
Equity-ACC Oct 31, 2024 4.09 0.59 -4.32
Equity-Bandhan Bank Oct 31, 2024 3.92 0.57 -11.89
Equity-Indraprastha Gas Oct 31, 2024 3.80 0.55 -27.49
Equity-Aditya Birla Cap Oct 31, 2024 3.74 0.54 -10.43
Equity-Biocon Oct 31, 2024 3.69 0.53 -14.67
Equity-Indian Renewable Oct 31, 2024 3.66 0.53 0.00
Equity-Bank of India Oct 31, 2024 3.42 0.49 -13.15
Equity-Escorts Kubota Oct 31, 2024 3.26 0.47 -5.78
Equity-Mazagon Dock Oct 31, 2024 3.22 0.46 -7.56
Equity-Aditya Bir. Fas. Oct 31, 2024 3.20 0.46 12.68
Equity-Tata Technolog. Oct 31, 2024 3.21 0.46 52.54
Equity-L&T Finance Ltd Oct 31, 2024 3.03 0.44 -17.22
Equity-Poonawalla Fin Oct 31, 2024 2.81 0.41 -3.67
Equity-H U D C O Oct 31, 2024 2.82 0.41 0.00
Equity-Cochin Shipyard Oct 31, 2024 2.77 0.40 0.00
Equity-IRB Infra.Devl. Oct 31, 2024 2.67 0.39 0.00
Equity-Bharat Dynamics Oct 31, 2024 2.59 0.37 -19.89
Equity-JSW Infrast Oct 31, 2024 2.19 0.32 -0.91
Equity-Bharti Hexacom Oct 31, 2024 2.13 0.31 0.00
Equity-NLC India Oct 31, 2024 2.18 0.31 0.00
Equity-SJVN Oct 31, 2024 2.11 0.30 -17.49
Equity-F A C T Oct 31, 2024 1.39 0.20 -18.91
Equity-Bank of Maha Oct 31, 2024 1.37 0.20 -19.03
Equity-IDBI Bank Oct 31, 2024 1.21 0.17 -12.59
Equity-I O B Oct 31, 2024 0.97 0.14 0.00
Reverse Repo-TREPS Oct 31, 2024 0.73 0.11 0.07
Equity-M R P L Oct 31, 2024 0.70 0.10 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 0.07 0.01 -88.38